$5,999.00 $8,799.00
Couldn't load pickup availability
| Capacity | |
| Cooling Compartment: | 11.0 Cu. Ft. |
| Temperature Controlled Drawer: | 0.7 Cu. Ft. |
| Freezer Compartment: | 4.8 Cu. Ft. |
| Net Volume: | 16.0 Cu. Ft. |
| Energy Star Qualified: | Yes |
| Technical Features | |
| Dynamic Cool Air Distribution: | Yes |
| Multi-Flow Air System: | Yes |
| Defrosting: | Automatic |
| Defrost Water Evaporation: | Yes |
| Activated Charcoal Air Filter: | Yes |
| Energy-Saving Vacation Mode: | Yes |
| Open-Door Warning System: | Yes |
| Malfunction Warning System: | Yes |
| Cooling Compartment | |
| No-Frost Technology: | Yes with Fast Cooling |
| Temperature Range: | 35F - 46F |
| Safety Glass Shelves: | 3 |
| Motorized Glass Shelves: | 1 |
| Adjustable Shelves: | 2 |
| Fully Extendable Drawers: | 1 with Transparent Front |
| Fully Extendable Temperature Controlled Drawers: | 1 |
| Bright Interior Lighting: | Yes |
| LED Sidewall Pillars: | Yes |
| Height Adjustable Door Bins: | 2 |
| Gallon Door Bins: | 1 |
| Door Bins with Transparent Front Flap: | 1 |
| Freezer Compartment | |
| No-Frost Technology: | Yes with Fast Freezing |
| Temperature Range: | 7F - -9F |
| Fully Extendable Drawers: | 2 |
| Interior Lighting: | Yes with 1 Spot Light |
| Ice Dispenser | |
| Automatic Ice Maker: | Yes |
| Fixed Water Connection: | Yes |
| On/Off Switch: | Yes |
| Ice Cube Production: | Approx. 3.5 Lbs./24 H |
| Ice Storage Bin Capacity: | 6.6 Lbs. |
| Removable Ice Bin: | Yes |
| Dimensions and Weights | |
| Overall Width: | 29 3/4" |
| Overall Depth: | 24" |
| Overall Height: | 83 3/4" |
| Cutout Width: | 30" |
| Cutout Depth: | 24 3/4" |
| Cutout Height: | 84" |
| Net Weight: | 443.0 Lbs. |
| Gross Weight: | 481.0 Lbs. |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.







