ALSURPLUS (DAVID):  
205-588-6154
ALSURPLUS 1 (ADAM):  
205-407-6621
$679.00 $949.00
Electronic controls on the front panel with a digital timer let you know when your dishes will be ready.
Offers a streamlined look to suit your kitchen décor.
With a low 46dBA sound level, you can enjoy a quieter kitchen environment.
3-step RackMatic offers 9 possible rack positions. Plus, 2 flip-down tines on the lower rack, a vase holder and plastic item clips allow easy organization.
AquaStop Plus guards against water damage
Minimizes hard water deposits. An indicator light lets you know when the unit is running low on salt.
Enjoy energy efficiency and hygienic dishware.
The Extra Shine function increases the temperature and drying time to ensure your dishes are crystal clean.
Helps prevent clogged drains.
Choose between four 5-level wash cycles and a variety of additional options, including a 24-hour delay-start timer.
Height | 32.06 inches | |
---|---|---|
Width | 17.63 inches | |
Depth | 22.56 inches | |
Weight | 72 pounds | |
Color Category | Silver | |
Number Of Units | 1 | |
Adjustable Racks | Adjustable and removable | |
Adjustable Tines | Yes | |
China/Crystal Cycle | No | |
Control Type | Electronic | Analog refers to dial controls. Digital controls are completely digital with push-button control. Electric combines dial controls with electronic displays. |
Dishwasher Type | Built-in dishwashers | |
ENERGY STAR Certified | Yes | Devices carrying the Energy Star service mark, such as computer products and peripherals, kitchen appliances, buildings and other products, generally use 20% to 30% less energy than required by federal standards. |
Estimated Annual Electricity Use | 259 kilowatt hours | |
Estimated Annual Operating Cost | 31 United States dollars | |
Hard Food Disposer | No | |
Heated Drying | Yes | |
Interior Finish | Stainless steel | |
NSF-Certified Sanitization Cycle | No | National Sanitation Foundation. Confirms the unit¿s ability to sanitize dishes and cookware. It also establishes minimum design and performance requirements related to cleaning effectiveness. |
Number Of Cycles | 4 | |
Number Of Racks | 2 | |
Pots And Pans Cycle | Yes | |
Power Cord Included | Yes | |
Quick-Rinse Cycle | Yes | This is purely a rinse cycle, no washing with soap is involved. |
Rack Material | Nylon | |
Removable Racks | Yes | |
Sensor Wash | Yes | |
Sound-Reduction System | Yes | |
Star K Certified | No | |
Tub Finish | Stainless steel | |
ADA Compliant | Yes | Americans with Disabilities Act |
Amperage | 12 amperes | |
ANSI Certified | No | American National Standards Institute |
Automatic Detergent Dispenser | Yes | |
Automatic Temperature Control | Yes | |
CEE Qualified | Yes | Consortium for Energy Efficiency. CEE is an EPA Climate Protection award-winning consortium of efficiency program administrators from the United States and Canada. |
Child Lock | Yes | |
Control-Lock Option | Yes | The control-lock option shuts down the control panel pads to avoid unintended use. |
CSA Listed | Yes | Canadian Standards Association |
Cup Shelf | Yes | |
Cycle Status Lights | Yes | |
Delay Start | Yes | |
Door Style | Non-integrated | |
End-Of-Cycle Signal | Yes | |
ETL Listed | No | Originally a mark of ETL Testing Laboratories, now a mark of Intertek Testing Services |
Extra-Rinse Cycle | No | This refers to a wash, then a rinse and then an additional rinse all in one cycle. It is not purely a rinse cycle. |
Filtered Water | Yes | |
Hidden Control Panel | No | |
High-Temperature Wash | Yes | |
Integrated Water-Softener | Yes | |
Interior Light(s) | Yes | |
Motion Activated Controls | No | |
NSF Listed | No | National Sanitation Foundation; develops public health standards and certification of global consumer products. |
Number Of Wash Arms | 3 | |
Number Of Wash Cycles | 4 | |
Operating Sound Level | 46 decibels | |
Rinse And Hold Cycle | Yes | |
Self-Cleaning Filter | Yes | |
Silverware Basket Location | Bottom drawer | |
Smart Phone Compatible | No | |
Steam Cleaning | No | |
Steam Pre-Wash | No | |
Stemware Holder | Yes | |
UL Listed | Yes | Underwriters Laboratories |
Voltage | 120 volts | |
Water Consumption Per Cycle | 3 gallons | |
Water Soil Sensor | Yes | |
Wattage | 1300 watts | |
Cut-Out Depth | 24 inches | |
Cut-Out Height | 32.13 inches | |
Cut-Out Width | 17.75 inches | |
Tall Tub Design | Yes | |
Condensation Drying | Yes |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.