ALSURPLUS (DAVID):  
205-588-6154
ALSURPLUS 1 (ADAM):  
205-407-6621
$2,199.00 $2,899.00
General Properties | |
Capacity: | 4.1 Cu. Ft. Each Oven |
Cleaning System: | EcoClean 2-Hour Self Clean |
European Convection: | Yes (Upper Cavity) |
Convection Conversion: | Yes (Upper Cavity) |
Specialized Cooking Modes: | 10 (Upper Cavity) |
Custom Cooking Modes: | Yes (Upper Cavity) |
Interior Lights - Upper Cavity: | 2 |
Interior Lights - Lower Cavity: | 2 |
ELECTRONIC METER: | Programmable, Switch-Off |
Oven Racks - Upper Cavity: | 2 |
Oven Racks - Lower Cavity: | 2 |
Cooking Modes Upper Cavity | |
Bake: | Yes |
Variable Broil (Hi and Low): | Yes |
Roast: | Yes |
Warm: | Yes |
Sabbath: | Yes |
Proof Dough: | Yes |
Convection Bake: | Yes |
Convection Broil: | Yes |
Convection Roast: | Yes |
PIZZA: | Yes |
Multi Rack: | Yes |
Genuine European Convection: | Yes |
Convection Conversion: | Yes |
Cooking Modes Lower Cavity | |
Bake: | Yes |
Variable Broil (Hi and Low): | Yes |
Roast: | Yes |
Warm: | Yes |
Sabbath: | Yes |
Oven Performance | |
Bake Element Wattages - Upper Oven: | 2,400 Watts |
Broil Element Wattages - Upper Oven: | 3,800 Watts |
Convection Element Wattages - Upper Oven: | 2,000 Watts |
Bake Element Wattages - Lower Oven: | 2,400 Watts |
Broil Element Wattages - Lower Oven: | 3,800 Watts |
Installation Requirements | |
Watts: | 8,535 Watts |
Current: | 40 Amps |
Volts: | 240/208 Volts |
Frequency: | 60 Hz |
Plug Type: | Fixed Connection, No Plug |
Energy Source: | Electric |
Dimensions and Weights | |
Overall Width: | 26 3/4" |
Overall Depth: | 23 1/2" |
Overall Height: | 52 1/16" |
Cutout Width: | 25 1/2" |
Cutout Depth: | 23 1/2" |
Cutout Height: | 49 3/4" - 51 1/2" |
Power Cord Length: | 50" |
Net Weight: | 294.0 Lbs. |
Gross Weight: | 328.0 Lbs. |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.