$5,899.00 $7,999.00
Couldn't load pickup availability
Capacity | |
Oven Capacity: | 4.7 Cu. Ft. |
Oven Capacity - AHAM: | 4.1 Cu. Ft. |
Surface Element Ratings | |
Left Front: | 3,700 Watts Boost / 2,300 Watts |
Left Rear: | 1,400 Watts |
Right Front: | 1,850 Watts |
Right Rear: | 1,850 Watts |
Specifications | |
Electrical Requirements: | 240-208 VAC, 60 Hz, 50 Amp |
Max Amp Usage: | 240V - 54.9 Amps; 208V - 51.7 Amps |
Oven Interior Dimensions | |
Overall Width: | 25 5/16" |
Overall Depth: | 19 1/2" |
Overall Depth - AHAM: | 16 13/16" |
Overall Height: | 16 1/2" |
Dimensions and Weights | |
Overall Width: | 29 7/8" |
Overall Depth To End Of Side Panel: | 24 5/16" |
Overall Depth To Front Of Door: | 25 3/4" |
Overall Depth To End Of Landing Ledge: | 28 1/16" |
Overall Depth To End Of Door Handle: | 28 11/16" |
Overall Height: | 35 7/8" - 37" |
Additions To Base Height - Island Trim: | Add 1" |
Additions To Base Height - Backguard: | Add 8" |
Additions To Base Height - High Shelf: | Add 23 1/2" |
Approx. Shipping Weight: | 426.0 Lbs. |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.