$11,250.00 $15,899.00
Couldn't load pickup availability
RC472701
Features:
Technical Features
Cooling Compartment
Temperature Control Drawer
Specifications:
Consumption and Connection Features
Approximate Dimensions:
Approximate Weight:
RF471701
SPECIFICATIONS:
Net Volume: | 15.9 Cu. Ft. |
Energy Consumption: | 1.416 kWh/24 Hr. |
Annually: | 517 kWh |
Noise Level: | 39 dB |
Technical Features | |
Electronic Precision Temperature Control: | Yes |
Digital Temperature Display: | Yes |
Dynamic Cool Air Distribution: | Yes |
Multi-Flow Air System: | Yes |
Defrost: | Automatic with Defrost Water Evaporation |
Energy-Saving Vacation Mode: | Yes |
Open-Door and Malfunction Warning System: | Yes |
Freezer Compartment | |
Solid Metal Shelves: | 4 |
Manually Adjustable Shelves: | 3 |
Fully Extendable Drawers: | 2 with Transparent Front |
Bright Interior Lighting: | Yes with LED Sidewall Pillars |
Height-Adjustable Door Bins: | 4 |
Gallon Door Bins: | Yes |
Ice Dispenser | |
Integrated: | Yes with Fixed Water Connection |
On/Off Switch: | Yes |
Ice Cube Production: | Approximately 3.9 Lbs./24 Hr. |
Removable Ice Storage Bin: | Yes |
Ice Storage Bin Capacity: | Approximately 8.8 Lbs. |
Rating | |
Total Rating: | 0.565 kW |
Total Amps: | 15 Amps |
Voltage: | 120V / 60Hz |
Connecting Cable: | 78 3/4" with Plug |
Supply Hose: | 118" with 3/4" Connection |
Dimensions and Weights | |
Overall Width: | 29 3/4" |
Overall Depth: | 23 15/16" |
Overall Height: | 83 7/8" |
Cutout Width: | 30" |
Cutout Depth: | 24" |
Cutout Height: | 84" |
Net Weight: | 396.0 Lbs. |
Gross Weight: | 432.0 Lbs. |
FEATURES:
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.