$9,499.00 $14,399.00
Couldn't load pickup availability
SPECIFICATIONS:
Net Volume - Refrigerator: | 13.1 Cu. Ft. |
Net Volume - Drawer: | 2.0 Cu. Ft. |
Energy Consumption: | 0.762 kWh/24 Hr. |
Annually: | 278 kWh |
Noise Level: | 39 dB |
Technical Features | |
Electronic Precision Temperature Control: | Yes |
Digital Temperature Display: | Yes |
Dynamic Cool Air Distribution: | Yes |
Multi-Flow Air System: | Yes |
Defrost: | Automatic with Defrost Water Evaporation |
Activated Charcoal Air Filter: | Yes |
Energy-Saving Vacation Mode: | Yes |
Open-Door and Malfunction Warning System: | Yes |
Cooling Compartment | |
Safety Glass Shelves: | 4 |
Motorized Shelves: | 1 |
Manually Adjustable Shelves: | 2 |
Height Adjustable Door Bins: | 3 |
Gallon Door Bin: | Yes |
Fully Extendable Drawers: | 2 |
Temperature Controlled Drawer: | Yes |
Bright Interior Lighting: | LED Sidewall Pillars |
Rating | |
Total Rating: | 0.180 kW |
Total Amps: | 15 Amps |
Voltage: | 120V / 60Hz |
Connecting Cable: | 78 3/4" with Plug |
Dimensions and Weights | |
Overall Width: | 23 3/4" |
Overall Depth: | 23 15/16" |
Overall Height: | 83 7/8" |
Cutout Width: | 24" |
Cutout Depth: | 24" |
Cutout Height: | 84" |
Gross Weight: | 425.0 Lbs. |
FEATURES:
SPECIFICATIONS:
Capacity and Consumption Data | |
Net Volume: | 12.2 Cu. Ft. |
Energy Consumption: | 1.274 kWh/24 Hr. |
Annually: | 465 kWh |
Noise Level: | 39 dB |
Technical Features | |
Electronic Precision Temperature Control: | Yes |
Digital Temperature Display: | Yes |
Dynamic Cool Air Distribution: | Yes |
Multi-Flow Air System: | Yes |
Defrost: | Automatic with Defrost Water Evaporation |
Energy-Saving Vacation Mode: | Yes |
Open-Door and Malfunction Warning System: | Yes |
Freezer Compartment | |
Solid Metal Shelves: | 4 |
Manually Adjustable Shelves: | 3 |
Fully Extendable Drawers: | 2 with Transparent Front |
Bright Interior Lighting: | Yes with LED Sidewall Pillars |
Height-Adjustable Door Bins: | 4 |
Gallon Door Bins: | Yes |
Ice Dispenser | |
Integrated: | Yes with Fixed Water Connection |
On/Off Switch: | Yes |
Ice Cube Production: | Approximately 3.9 Lbs./24 Hr. |
Removable Ice Storage Bin: | Yes |
Ice Storage Bin Capacity: | Approximately 8.8 Lbs. |
Rating | |
Total Rating: | 0.444 kW |
Total Amps: | 15 Amps |
Voltage: | 120V / 60Hz |
Connecting Cable: | 78 3/4" with Plug |
Supply Hose: | 118" with 3/4" Connection |
Dimensions and Weights | |
Overall Width: | 23 3/4" |
Overall Depth: | 23 15/16" |
Overall Height: | 83 7/8" |
Cutout Width: | 24" |
Cutout Depth: | 24" |
Cutout Height: | 84" |
Net Weight: | 300.0 Lbs. |
Gross Weight: | 320.0 Lbs. |
FEATURES:
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.