ALSURPLUS (DAVID):  
205-588-6154
ALSURPLUS 1 (ADAM):  
205-407-6621
$1,995.00 $3,899.00
SPECIFICAITONS:
Capacity: | 4.8 Cu. Ft. |
Discover iQ Cooking Applications: | Yes |
Reverse Air Flow Cooling System: | Yes |
Four-Part Pure Convection System: | Yes |
GreenClean Steam Cleaning: | Yes |
Self-Cleaning: | Yes |
Bake Element: | Hidden |
RapidHeat Broil Element: | Yes (3,500 Watts) |
Cooking Modes: | 10 |
Digital Temperature Probe: | Yes |
Rack Positions: | 7 |
GlideRacks: | 2 |
Chrome Racks: | 1 |
Dehydrate and Proof: | Yes |
Automatic Hold: | Yes |
Lighting: | Halogen |
Sabbath Mode: | Yes (Star-K Certified) |
Cooking Modes | |
Pure Convection: | Yes |
Pure Convection Sear: | Yes |
Convection Bake: | Yes |
Convection Broil: | Yes |
Convection Roast: | Yes |
Surround Bake: | Yes |
Bake: | Yes |
Broil: | Yes |
MAX Broil: | Yes |
Roast: | Yes |
Operating System and Storage | |
Operating System: | Android 4.0.3 (Ice Cream Sandwich) |
Storage: | Exapandable: 32GB Max (Optional SD Card - Requires Service Call) |
Display | |
GPU: | PowerVR SGX 540 |
Screen Type: | 7" LCD Capacitive Multi-Touch Screen |
Max Resolution: | 800 x 480 |
Hardware | |
CPU Type: | Samsung SSPV210 1GHz |
Core Type: | ARM Cortex-A8 ARMv7 Processor rev 2(V7I) |
RAM/Technology: | 512 MB DDR2 |
Flash Memory: | 16 GB Nand Fast Flash |
Speakers: | 5 dB |
Networking | |
Wireless Connection: | WIFI (Integrated) |
Bluetooth Enabled: | Yes |
Dimensions and Weights | |
Overall Width: | 29 7/8" |
Overall Depth: | 23 1/2" |
Overall Height: | 28 3/4" |
Cutout Width - Standard: | 28 3/8" - 29" |
Cutout Depth - Standard: | 24" |
Cutout Height - Standard: | 27 7/16" - 28 1/4" |
Cutout Width - Flush: | 30" |
Cutout Depth - Flush: | 25 3/8" |
Cutout Height - Flush: | 28 7/8" |
Weight: | 268.0 Lbs. |
FEATURES:
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.