ALSURPLUS (DAVID):  
205-588-6154
ALSURPLUS 1 (ADAM):  
205-407-6621
$3,299.00 $3,699.00
This unit is new out of box in good cosmetic condition. some flaws are shown in the pictures:
1-SCRATCHES/SCUFFS ON THE DOORS
2-DING ON THE BOTTOM RIGHT CORNER SIDE OF THE BOTTOM OVEN DOOR
3-DINGS ON THE LEFT AND RIGHT SIDES OF THE UNIT
This unit comes with full functionality manufacturer warranty.
This warranty does not cover cosmetic imperfections, functionality only.
Pictures are for the actual unit.
This item will require lift gate for delivery which is $89.00
Please contact us at 205-588-6154 for more info
THIS ITEM MUST BE SHIPPED FREIGHT
SPECIFICATIONS:
General Properties | |
Capacity: | 4.6 Cu. Ft. Each Oven |
Cleaning System: | EcoClean 2-Hour Self Clean |
European Convection: | Yes (Upper Cavity) |
Convection Conversion: | Yes (Upper Cavity) |
Specialized Cooking Modes: | 12 (Upper Cavity) |
Custom Cooking Modes: | Yes (Upper Cavity) |
Interior Lights - Upper Cavity: | 2 |
Interior Lights - Lower Cavity: | 1 |
Electronic Timer: | Programmable, Switch-Off |
Oven Racks - Upper Cavity: | 3 |
Oven Racks - Lower Cavity: | 2 |
Telescopic Racks: | 1 |
Temperature Probe: | Yes (Upper Cavity) |
Cooking Modes Upper Cavity | |
Bake: | Yes |
Variable Broil (Hi and Low): | Yes |
Roast: | Yes |
Warm: | Yes |
Sabbath: | Yes |
Proof Dough: | Yes |
Convection Bake: | Yes |
Convection Broil: | Yes |
Convection Roast: | Yes |
Pizza: | Yes |
Multi Rack: | Yes |
Genuine European Convection: | Yes |
Convection Conversion: | Yes |
Temperature Probe: | Yes |
Fast Preheat: | Yes |
Cooking Modes Lower Cavity | |
Bake: | Yes |
Variable Broil (Hi and Low): | Yes |
Roast: | Yes |
Warm: | Yes |
Sabbath: | Yes |
Oven Performance | |
Bake Element Wattages - Upper Cavity: | 2,400 Watts |
Broil Element Wattages - Upper Cavity: | 3,800 Watts |
Convection Element Wattages - Upper Cavity: | 2,000 Watts |
Bake Element Wattages - Lower Cavity: | 2,400 Watts |
Broil Element Wattages - Lower Cavity: | 3,800 Watts |
Installation Requirements | |
Watts: | 8,495 Watts |
Current: | 40 Amps |
Volts: | 240/208 Volts |
Frequency: | 60 Hz |
Plug Type: | Fixed Connection, No Plug |
Energy Source: | Electric |
Dimensions and Weights | |
Overall Width: | 29 3/4" |
Overall Depth: | 23 1/2" |
Overall Height: | 52 1/16" |
Cutout Width: | 28 1/2" |
Cutout Depth: | 23 1/2" |
Cutout Height: | 49 3/4" - 51 1/2" |
Power Cord Length: | 50" |
Net Weight: | 294.0 Lbs. |
Gross Weight: | 328.0 Lbs |
FEATURES:
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.