ALSURPLUS (DAVID):  
205-588-6154
ALSURPLUS 1 (ADAM):  
205-407-6621
$2,149.00 $2,699.00
SPECIFICATIONS:
General Properties | |
Capacity: | 4.6 Cu. Ft. Each Oven |
Cleaning System: | EcoClean 2-Hour Self-Clean Cycle |
Recessed 8-Pass Broil Element: | Yes |
Interior Lights - Upper Cavity: | 1 |
Interior Lights - Lower Cavity: | 1 |
Electronic Timer: | Programmable, Switch-Off |
Oven Racks - Upper Cavity: | 2 |
Oven Racks - Lower Cavity: | 2 |
Cooking Method Upper Cavity | |
Conventional Heat: | Yes |
Half Width Variable Grill: | Yes |
Top Heating: | Yes |
1/3 Bottom Heat: | Yes |
Warming: | Yes |
Cooking Method Lower Cavity | |
Top/Bottom Heating: | Yes |
Top Heating: | Yes |
1/3 Bottom Heat: | Yes |
Variable Small-Area Grill: | Yes |
Warming: | Yes |
Oven Performance | |
Bake Element Wattages - Upper Cavity: | 2,400 Watts |
Broil Element Wattages - Upper Cavity: | 3,800 Watts |
Bake Element Wattages - Lower Cavity: | 2,400 Watts |
Broil Element Wattages - Lower Cavity: | 3,800 Watts |
Installation Requirements | |
Watts: | 7,805 Watts |
Current: | 40 Amps |
Volts: | 240/208 Volts |
Frequency: | 60 Hz |
Plug Type: | Fixed Connection, No Plug |
Energy Source: | Electric |
Dimensions and Weights | |
Overall Width: | 29 3/4" |
Overall Depth: | 23 1/2" |
Overall Height: | 52 1/16" |
Cutout Width: | 28 1/2" |
Cutout Depth: | 23 1/2" |
Cutout Height: | 49 3/4" - 51 1/2" |
Power Cord Length: | 50" |
Net Weight: | 294.0 Lbs. |
Gross Weight: | 328.0 Lbs. |
FEATURES:
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.