ALSURPLUS (DAVID):  
205-588-6154
ALSURPLUS 1 (ADAM):  
205-407-6621
Regular price $5,599.00
SPECIFICATIONS:
Capacity | |
Total Unit Gross Capacity - AHAM: | 20.0 Cu. Ft. |
Refrigerator Gross Capacity: | 14.0 Cu. Ft. |
Freezer Gross Capacity: | 6.0 Cu. Ft. |
General Properties | |
Multi-Flow Air Tower: | Yes |
Number Of Shelves - Refrigerator: | 3 |
Adjustable Shelves - Refrigerator: | 2 |
Adjustable Shelves - Freezer: | No |
Number Of Door Bins - Refrigerator: | 4 |
Adjustable Door Bins - Refrigerator: | Yes |
Adjustable Door Bins - Freezer: | No |
Tilt-Out Door Bins - Refrigerator: | No |
Tilt-Out Door Bins - Freezer: | No |
Gallon Storage Bins: | 2 |
Temperature Controlled Drawer: | No |
Humidity Control Drawer: | Yes |
Door Open Indicator: | Yes |
Door Hinge: | Left and Right |
Reversible Door Hinge: | No |
Water Filter Replacement Indicator: | No |
Ice Maker: | Yes |
Dispenser Child Lock: | No |
Carbon Air Filter: | No |
SUPERCOOL: | Yes |
SUPERFREEZE: | Yes |
Efficiency and Certifications | |
Energy Star Qualified: | Yes |
Energy Consumption (kWh/Yr): | 447.86 kWh |
Approval Certificates: | ETL, ETL C |
Installation Requirements | |
Watts: | 588 W |
Current: | 15 A |
Volts: | 120 V |
Frequency: | 60 Hz |
Dimensions and Weights | |
Overall Width: | 35 3/4" |
Overall Depth: | 24 3/4" |
Overall Height: | 83 3/4" |
Cutout Width: | 36" |
Cutout Depth: | 24 3/4" |
Cutout Height: | 84" |
Power Cord Length: | 78 3/4" |
Net Weight: | 505 Lbs. |
Gross Weight: | 551 Lbs. |
FEATURES:
Key Features
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.